Women´s Amateur Latin America 2023

Registrados

DAMAS

1 - ALDANA, Mercedes (14.11 8:32:05)

2 - AMEZCUA, Isabel (14.11 8:32:16)

3 - ANACONA, Ela Belen (14.11 8:32:20)

4 - BAIER, Emma (14.11 8:32:36)

5 - BALLESTEROS, Daniela (14.11 8:32:43)

6 - BARGO, Victoria (14.11 8:33:37)

7 - BENITES, Ximena (14.11 8:33:53)

8 - BOSSELMANN, Valentina (14.11 8:34:07)

9 - CABANILLAS, María (14.11 8:34:24)

10 - CASTRO, Malena (14.11 8:34:57)

11 - DUFEY, Florencia (14.11 8:35:16)

12 - FERNANDEZ LOPEZ, Giovanna (14.11 8:35:25)

13 - FLORES, Ivanna (14.11 8:35:35)

14 - GASTELUM, Alison (14.11 8:36:08)

15 - GILLY, Vanessa (14.11 8:36:18)

16 - GOMEZ CISTERNA, Agustina (14.11 8:36:26)

17 - LOPEZ, Cory (14.11 8:36:48)

18 - MELANDRI, Michelle (14.11 8:38:09)

19 - MESONES G, Luisamariana (14.11 8:38:54)

20 - MONROY, Catalina (14.11 8:39:09)

21 - MURCIA, Ana Sofia (14.11 8:39:51)

22 - NONAKA, Marina (14.11 8:40:07)

23 - OCHOA HIDALGO, Cristina (14.11 8:40:21)

24 - ODWIN, Emily (14.11 8:40:28)

25 - PAEZ, Daniela (14.11 8:42:24)

26 - PEÑA, Mayerly (14.11 8:43:44)

27 - PERAZZO, Claudia (14.11 8:43:51)

28 - QUIROGA, Constanza (14.11 8:44:03)

29 - ROSSI, Valentina (14.11 8:44:27)

30 - RUIZ, Amelia (14.11 8:44:38)

31 - SIMONT, Vania Alicia (14.11 8:46:24)

32 - TEMELO ESCALERA, Sofia Clarisa (14.11 8:47:21)

33 - TORRES, Sofia (14.11 8:47:40)

34 - TUESTA, Aitana (14.11 8:47:50)

35 - URREA, Ariana (14.11 8:48:00)

36 - ZIGNAIGO, Camila (14.11 8:48:14)

37 - ALCAINO MADRID, Carolina (14.11 9:18:16)

38 - ANDRES, Milena (14.11 9:18:21)

39 - BARRAGAN, Maria Jose (14.11 9:18:26)

40 - BLANCO, Sofia (14.11 9:18:32)

41 - BURGOS, Daniela (14.11 9:18:36)

42 - CANDUSSO, Idana (14.11 9:18:45)

43 - CUELLAR, Florencia (14.11 9:18:54)

44 - FOIGEL, Lara Fernanda (14.11 9:19:02)

45 - FRANCO, Fiorella (14.11 9:19:08)

46 - GARCIA, Maria (14.11 9:19:14)

47 - HURTADO, Maria Jose (14.11 9:19:21)

48 - IGLESIAS, Analia (14.11 9:19:27)

49 - MAILHOS, Carolina (14.11 9:19:36)

50 - MARTIN, Iara (14.11 9:19:44)

51 - MCLEAN, Holly (14.11 9:19:54)

52 - OLIVERO, Maria (14.11 9:20:08)

53 - PASTENE, Catalina (14.11 9:20:17)

54 - ROLDAN SEWALD, Anna (14.11 9:20:25)

55 - SALDAÑA KOHNSTAMM, Alexa (14.11 9:20:44)

56 - SUAREZ, Victoria (14.11 9:20:57)

57 - TABLANTE MARIN, Maria Mercedes (14.11 9:21:03)

58 - VALERO MOYANO, Luana (14.11 9:21:17)

59 - DOMINE, Magdalena (14.11 9:39:20)

© 2024 Womens Amateur Latin America | by Plus+Golf
Website powered by Plus+Golf

CLOSE [X]